ProductsRound conduit & Fittings
Precision Conduit and Fittings are manufactured from uPVC which has been specially formulated to meet the requirements of Indian and International standards.
- Oval Conduit & Fittings
- Mini Trunking & Fittings
- Maxi Trunking & Fittings
- Corrugated Flexible
Conduit & Fittings - Irrigation, SWR Pipes & Fittings

ROUND CONDUIT
LMS (LIGHT MECHANICAL STRESS) in mm
|
Product Code |
Size Outer Dia. |
Tolerance on OD |
Inside Dia. min |
Standard Pack |
| PRC16L | 16 | -0.3 | 13.7 | 100X3m |
| PRC20L | 20 | -0.3 | 17.4 | 100X3m |
| PRC25L | 25 | -0.4 | 22.1 | 100X3m |
| PRC32L | 32 | -0.4 | 28.6 | 50X3m |
| PRC40L | 40 | -0.4 | 35.8 | 25X3m |
| PRC50L | 50 | -0.5 | 45.1 | 20X3m |
| PRC63L | 63 | -0.6 | 57.0 | 10X3m |
LOW HALOGEN S.F.T. RIGID PVC CONDUIT
MMS (MEDIUM MECHANICAL STRESS) in mm
|
Product Code |
Size Outer Dia. |
Tolerance on OD |
Inside Dia. min |
Standard Pack |
| PSFT16M | 16 | -0.3 | 13.0 | 100X3m |
| PSFT20M | 20 | -0.3 | 16.9 | 100X3m |
| PSFT25M | 25 | -0.4 | 21.4 | 100X3m |
| PSFT32M | 32 | -0.4 | 27.8 | 50X3m |
| PSFT40M | 40 | -0.4 | 35.4 | 25X3m |
| PSFT50M | 50 | -0.5 | 44.3 | 20X3m |
LOW HALOGEN S.F.T. RIGID PVC CONDUIT
HMS (HEAVY MECHANICAL STRESS) in mm
|
Product Code |
Size Outer Dia. |
Tolerance on OD |
Inside Dia. min |
Standard Pack |
| PSFT16H | 16 | -0.3 | 12.2 | 50X3m |
| PSFT20H | 20 | -0.3 | 15.8 | 50X3m |
| PSFT25H | 25 | -0.4 | 20.6 | 50X3m |
| PSFT32H | 32 | -0.4 | 26.6 | 50X3m |
| PSFT40H | 40 | -0.4 | 34.4 | 25X3m |
| PSFT50H | 50 | -0.5 | 43.2 | 20X3m |
Related Links
