PRECISION ™ Plastic Industries

 
Round Conduit LMS(Light Mechanical Stress)
ROUND CONDUIT
LMS
(LIGHT MECHANICAL STRESS) in mm
Product Code
Size Outer Dia.
Tolerance on OD
Inside Dia. min
Standard Pack
PRC16L 16 -0.3 13.7 100X3m
PRC20L 20 -0.3 17.4 100X3m
PRC25L 25 -0.4 22.1 100X3m
PRC32L 32 -0.4 28.6 50X3m
PRC40L 40 -0.4 35.8 25X3m
PRC50L 50 -0.5 45.1 20X3m
PRC63L 63 -0.6 57.0 10X3m
Round Conduit MMS (Medium Mechanical Stress)
ROUND CONDUIT
MMS
(MEDIUM MECHANICAL STRESS) in mm
Product Code
Size Outer Dia.
Tolerance on OD
Inside Dia. min
Standard Pack
PRC16M 16 -0.3 13.0 100x3m
PRC20M 20 -0.3 16.9 100x3m
PRC25M 25 -0.4 21.4 100X3m
PRC32M 32 -0.4 27.8 50X3m
PRC40M 40 -0.4 35.4 25X3m
PRC50M 50 -0.5 44.3 20X3m
Round Conduit HMS (Heavy Mechanical Stress)
ROUND CONDUIT
HMS
(HEAVY MECHANICAL STRESS) in mm
Product Code
Size Outer Dia.
Tolerance on OD
Inside Dia. min
Standard Pack
PRC16H 16 -0.3 12.2 100X3m
PRC20H 20 -0.3 15.8 100X3m
PRC25H 25 -0.4 20.6 100X3m
PRC32H 32 -0.4 26.6 50X3m
PRC40H 40 -0.4 34.4 25X3m
PRC50H 50 -0.5 43.2 20X3m
Round Conduit (Special Sizes)
ROUND CONDUIT
(SPECIAL SIZES) in mm
Product Code
Size Outer Dia.
Wall Thickness
Standard Pack
PRC19S1 19 1.2 100X3m
PRC19S2 19 1.5 100X3m
PRC19S3 19 2.0 100X3m
PRC38S1 38 2.0 30X3m
PRC50S 50 2.0 20X3m
LOW HALOGEN S.F.T. RIGID PVC CONDUIT- MMS
LOW HALOGEN S.F.T. RIGID PVC CONDUIT
MMS
(MEDIUM MECHANICAL STRESS) in mm
Product Code
Size Outer Dia.
Tolerance on OD
Inside Dia. min
Standard Pack
PSFT16M 16 -0.3 13.0 100X3m
PSFT20M 20 -0.3 16.9 100X3m
PSFT25M 25 -0.4 21.4 100X3m
PSFT32M 32 -0.4 27.8 50X3m
PSFT40M 40 -0.4 35.4 25X3m
PSFT50M 50 -0.5 44.3 20X3m
LOW HALOGEN S.F.T. RIGID PVC CONDUIT - HMS
LOW HALOGEN S.F.T. RIGID PVC CONDUIT
HMS
(HEAVY MECHANICAL STRESS) in mm
Product Code
Size Outer Dia.
Tolerance on OD
Inside Dia. min
Standard Pack
PSFT16H 16 -0.3 12.2 50X3m
PSFT20H 20 -0.3 15.8 50X3m
PSFT25H 25 -0.4 20.6 50X3m
PSFT32H 32 -0.4 26.6 50X3m
PSFT40H 40 -0.4 34.4 25X3m
PSFT50H 50 -0.5 43.2 20X3m

 Related Links